Chevrolet Spark Plugs
Spark plugs we carry that the parts catalog lists for Chevrolet cars and trucks, by model, engine and year. Click a plug to see its pack sizes, or pick your exact vehicle in the finder on any plug page.
Models: Astro · Avalanche · Avalanche 1500 · Bel Air · Beretta · Biscayne · Blazer · Brookwood · C10 · C10 Panel · C10 Pickup · C10 Suburban · C20 · C20 Pickup · C20 Suburban · C30 · C30 Panel · C30 Pickup · C50 · C60 Kodiak · C70 Kodiak · C1500 · C1500 Suburban · C2500 · C2500 Suburban · C3500 · C3500HD · C5500 Kodiak · Camaro · Caprice · Captiva Sport · Cavalier · Celebrity · Chevelle · Chevette · Chevy II · Citation · Citation II · Cobalt · Colorado · Commercial Chassis · Corvette · El Camino · Equinox · Express 1500 · Express 2500 · Express 3500 · G10 · G10 Van · G20 · G20 Van · G30 · G30 Van · HHR · Impala · Impala Limited · K5 Blazer · K10 · K10 Pickup · K10 Suburban · K20 · K20 Pickup · K20 Suburban · K30 · K30 Pickup · K1500 · K1500 Suburban · K2500 · K2500 Suburban · K3500 · Kingswood · Lumina · Lumina APV · LUV · Luv Pickup · Malibu · Metro · Monte Carlo · Monza · Nova · P10 · P10 Series · P10 Van · P20 · P20 Van · P30 · P30 Van · P40 · Prizm · R10 · R10 Suburban · R20 · R20 Suburban · R30 · R1500 Suburban · R2500 Suburban · R3500 · S10 · S10 Blazer · Silverado 1500 · Silverado 1500 Classic · Silverado 1500 HD · Silverado 2500 · Silverado 2500 HD · Silverado 2500 HD Classic · Silverado 3500 HD · Spectrum · Sprint · SSR · Suburban 1500 · Suburban 2500 · Tahoe · Townsman · Tracker · Trailblazer · Trailblazer EXT · Traverse · Traverse Limited · Uplander · V10 · V10 Suburban · V20 · V30 · V1500 Suburban · V2500 Suburban · Vectra · Vega · W3500 Tiltmaster · W4500 Tiltmaster
Chevrolet Astro spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.3L V6 GAS OHV | 1985–1987 | ACDelco R43TS |
| 4.3L V6 GAS OHV | 1985 | Champion 25 |
| 4.3L V6 GAS OHV | 1992–1995 | ACDelco CR43TS |
| 4.3L V6 GAS OHV | 1996–2005 | ACDelco R44LTS6 |
Chevrolet Avalanche spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.3L V8 FLEX OHV | 2007–2010 | ACDelco 41-962 |
| 5.3L V8 FLEX OHV | 2007–2012 | NGK 1465 |
| 5.3L V8 GAS OHV | 2007–2009 | ACDelco 41-962 |
| 5.3L V8 GAS OHV | 2007–2009 | NGK 1465 |
Chevrolet Avalanche 1500 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.3L V8 FLEX OHV | 2005–2006 | ACDelco 41-962 |
| 5.3L V8 FLEX OHV | 2005–2006 | NGK 1465 |
| 5.3L V8 GAS OHV | 2002–2006 | ACDelco 41-962 |
| 5.3L V8 GAS OHV | 2002–2006 | NGK 1465 |
Chevrolet Bel Air spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS OHV | 1965 | ACDelco R45XLS |
| 3.8L l6 GAS OHV | 1965 | Champion 404 |
| 4.1L l6 GAS OHV | 1965–1969 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1965 | Champion 404 |
| 5.7L V8 GAS OHV | 1972 | ACDelco R45TS |
| 6.5L V8 GAS OHV | 1965 | Champion 322 |
| 6.5L V8 GAS OHV | 1965–1966 | Champion 404 |
| 6.6L V8 GAS OHV | 1972 | ACDelco R44TS |
| 6.6L V8 GAS | 1972 | ACDelco R44TS |
| 7.4L V8 GAS OHV | 1971 | ACDelco R43TS |
| 7.4L V8 GAS | 1971 | ACDelco R43TS |
Chevrolet Beretta spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.3L l4 GAS DOHC | 1990–1992 | Champion 431 |
Chevrolet Biscayne spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS OHV | 1965 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1965–1969 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1966 | Champion 404 |
| 6.5L V8 GAS OHV | 1965 | Champion 322 |
| 6.5L V8 GAS OHV | 1965–1966 | Champion 404 |
| 6.6L V8 GAS OHV | 1972 | ACDelco R44TS |
| 6.6L V8 GAS | 1972 | ACDelco R44TS |
| 7.0L V8 GAS OHV | 1966–1967 | Champion 404 |
| 7.0L V8 GAS | 1968 | Champion 405 |
| 7.4L V8 GAS OHV | 1971 | ACDelco R43TS |
| 7.4L V8 GAS | 1971 | ACDelco R43TS |
Chevrolet Blazer spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.1L l6 GAS OHV | 1970 | ACDelco MR43T |
| 4.3L V6 GAS OHV | 1995 | ACDelco CR43TS |
| 4.3L V6 GAS OHV | 1996–2005 | ACDelco R44LTS6 |
| 5.7L V8 GAS OHV | 1972–1974 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1987–1994 | ACDelco CR43TS |
Chevrolet Brookwood spark plugs
| Engine | Years | Plug |
|---|---|---|
| 6.6L V8 GAS OHV | 1972 | ACDelco R44TS |
| 6.6L V8 GAS | 1972 | ACDelco R44TS |
| 7.4L V8 GAS OHV | 1971 | ACDelco R43TS |
Chevrolet C10 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.1L l6 GAS OHV | 1975 | ACDelco R44T |
| 4.1L l6 GAS OHV | 1976–1984 | ACDelco R45TS |
| 4.3L V6 GAS OHV | 1985–1986 | ACDelco R43TS |
| 4.3L V6 GAS OHV | 1985–1986 | Champion 25 |
| 4.8L l6 GAS OHV | 1975–1980 | ACDelco R44T |
| 5.0L V8 GAS OHV | 1977–1978 | ACDelco R44T |
| 5.0L V8 GAS OHV | 1977–1979, 1982, 1984–1985 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1981–1984 | ACDelco CR43TS |
| 5.0L V8 GAS OHV | 1983 | ACDelco R44TS |
| 5.0L V8 GAS OHV | 1983–1986 | Champion 25 |
| 5.0L V8 GAS OHV | 1986 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1975–1980, 1982–1986 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1976–1979, 1982, 1984–1985 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976, 1979–1980, 1982–1983 | Champion 25 |
| 5.7L V8 GAS OHV | 1986 | ACDelco R43TS |
| 6.6L V8 GAS OHV | 1976, 1978–1979 | ACDelco R44T |
| 6.6L V8 GAS OHV | 1976, 1978 | ACDelco R45TS |
| 7.4L V8 GAS OHV | 1975, 1977–1980 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1976–1979 | ACDelco R45TS |
| 7.4L V8 GAS OHV | 1976–1977, 1980 | Champion 25 |
Chevrolet C10 Panel spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS | 1965 | Champion 404 |
| 4.1L l6 GAS OHV | 1966–1967 | Champion 404 |
Chevrolet C10 Pickup spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS OHV | 1965–1969 | Champion 404 |
| 4.1L l6 GAS OHV | 1966–1969 | Champion 404 |
| 4.1L l6 GAS OHV | 1970, 1972–1974 | ACDelco R44T |
| 4.1L l6 GAS OHV | 1971 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1972–1973 | ACDelco R44T |
| 5.0L V8 GAS | 1972–1973 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1971 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1972–1974 | ACDelco R44T |
| 5.7L V8 LPG OHV | 1971 | ACDelco R44TS |
| 5.7L V8 LPG OHV | 1972–1974 | ACDelco R44T |
| 6.5L V8 GAS OHV | 1968–1969 | Champion 405 |
| 6.5L V8 GAS | 1968–1969 | Champion 405 |
| 6.6L V8 GAS | 1970–1972 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1973–1974 | ACDelco R44T |
| 7.4L V8 GAS | 1974 | ACDelco R44T |
Chevrolet C10 Suburban spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.1L l6 GAS OHV | 1969 | Champion 404 |
| 5.0L V8 GAS OHV | 1977 | ACDelco R44T |
| 5.0L V8 GAS OHV | 1977 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1983 | ACDelco R44TS |
| 5.0L V8 GAS OHV | 1986 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1971 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1975, 1977, 1980–1981, 1984–1986 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1977, 1980–1981, 1984–1985 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1984–1986 | ACDelco R43TS |
| 5.7L V8 LPG OHV | 1971 | ACDelco R44TS |
| 6.5L V8 GAS OHV | 1969 | Champion 405 |
| 7.4L V8 GAS OHV | 1973, 1975, 1978–1979 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1978–1979 | ACDelco R45TS |
Chevrolet C20 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.1L l6 GAS OHV | 1977, 1982 | ACDelco R45TS |
| 4.3L V6 GAS OHV | 1985–1986 | ACDelco R43TS |
| 4.8L l6 GAS OHV | 1976, 1982, 1986 | ACDelco R44T |
| 5.0L V8 GAS OHV | 1978 | ACDelco R44T |
| 5.0L V8 GAS OHV | 1978, 1982, 1985 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1983 | ACDelco R44TS |
| 5.0L V8 GAS OHV | 1984–1985 | Champion 25 |
| 5.0L V8 GAS OHV | 1986 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1975–1986 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1976–1979, 1982–1985 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976, 1980–1982 | Champion 25 |
| 5.7L V8 GAS OHV | 1986 | ACDelco R43TS |
| 6.6L V8 GAS OHV | 1976–1978 | ACDelco R44T |
| 6.6L V8 GAS OHV | 1977 | ACDelco R45TS |
| 7.4L V8 GAS OHV | 1975, 1977–1980, 1982–1986 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1976–1979 | ACDelco R45TS |
| 7.4L V8 GAS OHV | 1976–1977, 1980 | Champion 25 |
Chevrolet C20 Pickup spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS OHV | 1965 | Champion 404 |
| 4.1L l6 GAS OHV | 1966–1967, 1969 | Champion 404 |
| 5.7L V8 GAS OHV | 1971 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1972–1974 | ACDelco R44T |
| 5.7L V8 LPG OHV | 1971 | ACDelco R44TS |
| 5.7L V8 LPG OHV | 1972 | ACDelco R44T |
| 6.5L V8 GAS OHV | 1969 | Champion 405 |
| 6.5L V8 GAS | 1968–1969 | Champion 405 |
| 6.6L V8 GAS | 1971–1972 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1973–1974 | ACDelco R44T |
Chevrolet C20 Suburban spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.7L V8 GAS OHV | 1971 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1976, 1980, 1984, 1986 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1976, 1984 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1986 | ACDelco R43TS |
| 5.7L V8 LPG OHV | 1971 | ACDelco R44TS |
| 6.6L V8 GAS OHV | 1978 | ACDelco R44T |
| 6.6L V8 GAS OHV | 1978 | ACDelco R45TS |
| 7.4L V8 GAS OHV | 1974, 1979–1980, 1982–1986 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1979 | ACDelco R45TS |
Chevrolet C30 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.8L l6 GAS OHV | 1979, 1982–1983 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1975–1986 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1976–1979, 1982–1984 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976, 1980–1982 | Champion 25 |
| 7.4L V8 GAS OHV | 1975, 1977–1980, 1982–1986 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1976–1979 | ACDelco R45TS |
| 7.4L V8 GAS OHV | 1976–1977, 1980 | Champion 25 |
Chevrolet C30 Panel spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS | 1965 | Champion 404 |
Chevrolet C30 Pickup spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.8L l6 GAS OHV | 1965 | Champion 404 |
| 4.1L l6 GAS OHV | 1966–1967 | Champion 404 |
| 5.0L V8 GAS OHV | 1972 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1971 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1972 | ACDelco R44T |
| 5.7L V8 LPG OHV | 1971 | ACDelco R44TS |
| 6.5L V8 GAS OHV | 1969 | Champion 405 |
| 6.5L V8 GAS | 1969 | Champion 405 |
| 6.6L V8 GAS | 1972 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1973–1974 | ACDelco R44T |
Chevrolet C50 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.7L V8 GAS | 1986–1987, 1989–1990 | ACDelco R44T |
Chevrolet C60 Kodiak spark plugs
| Engine | Years | Plug |
|---|---|---|
| 6.0L V8 GAS OHV | 1990–1993 | ACDelco R44TS |
Chevrolet C70 Kodiak spark plugs
| Engine | Years | Plug |
|---|---|---|
| 6.0L V8 GAS OHV | 1990–1993 | ACDelco R44TS |
Chevrolet C1500 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.3L V6 GAS OHV | 1996–1998 | ACDelco R44LTS6 |
| 5.0L V8 GAS OHV | 1988–1995 | ACDelco CR43TS |
| 5.0L V8 GAS OHV | 1996–1999 | ACDelco R44LTS6 |
| 5.7L V8 GAS OHV | 1988–1995 | ACDelco CR43TS |
| 5.7L V8 GAS OHV | 1996–1999 | ACDelco R44LTS6 |
| 7.4L V8 GAS OHV | 1990 | ACDelco CR43TS |
| 7.4L V8 GAS OHV | 1990–1993 | Champion 25 |
Chevrolet C1500 Suburban spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.7L V8 GAS OHV | 1992–1995 | ACDelco CR43TS |
| 5.7L V8 GAS OHV | 1996–1999 | ACDelco R44LTS6 |
Chevrolet C2500 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.0L V8 GAS OHV | 1996–1998 | ACDelco R44LTS6 |
| 5.7L V8 GAS OHV | 1988–1995 | ACDelco CR43TS |
| 5.7L V8 GAS OHV | 1996–2000 | ACDelco R44LTS6 |
| 7.4L V8 GAS OHV | 1991–1995 | Champion 25 |
| 7.4L V8 GAS OHV | 1994–1995 | ACDelco CR43TS |
| 7.4L V8 GAS OHV | 1996–2000 | ACDelco R44LTS6 |
Chevrolet C2500 Suburban spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.7L V8 GAS OHV | 1996–1999 | ACDelco R44LTS6 |
| 7.4L V8 GAS OHV | 1992–1995 | Champion 25 |
| 7.4L V8 GAS OHV | 1996–1999 | ACDelco R44LTS6 |
Chevrolet C3500 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.7L V8 GAS OHV | 1988–1995 | ACDelco CR43TS |
| 5.7L V8 GAS OHV | 1996–2000 | ACDelco R44LTS6 |
| 7.4L V8 GAS OHV | 1988–1995 | ACDelco CR43TS |
| 7.4L V8 GAS OHV | 1988–1995 | Champion 25 |
| 7.4L V8 GAS OHV | 1996–2000 | ACDelco R44LTS6 |
Chevrolet C3500HD spark plugs
| Engine | Years | Plug |
|---|---|---|
| 7.4L V8 GAS OHV | 1994–1995 | ACDelco CR43TS |
| 7.4L V8 GAS OHV | 1997, 1999–2000 | ACDelco R44LTS6 |
Chevrolet C5500 Kodiak spark plugs
| Engine | Years | Plug |
|---|---|---|
| 6.0L V8 GAS OHV | 1990 | ACDelco R44TS |
Chevrolet Camaro spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.8L V6 GAS OHV | 1982–1984, 1988–1989 | ACDelco R43TS |
| 3.1L V6 GAS OHV | 1990–1992 | ACDelco R43TS |
| 3.4L V6 GAS OHV | 1993–1995 | ACDelco R43TS |
| 3.6L V6 GAS DOHC | 2010–2015 | NGK 6509 |
| 3.8L V6 GAS OHV | 1980–1981 | ACDelco R45TS |
| 3.8L l6 GAS OHV | 1967–1969 | ACDelco R45XLS |
| 3.8L l6 GAS | 1968–1969 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1967–1969 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1967–1969 | Champion 404 |
| 4.1L l6 GAS OHV | 1976, 1978–1979 | ACDelco R45TS |
| 4.1L l6 GAS | 1968 | ACDelco R45XLS |
| 4.4L V8 GAS OHV | 1980 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1976–1977, 1979, 1982–1984, 1987–1991 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1985–1987 | ACDelco R43TS |
| 5.0L V8 GAS OHV | 1985 | ACDelco R44TS |
| 5.0L V8 GAS OHV | 1992 | Champion 25 |
| 5.7L V8 GAS OHV | 1971–1972, 1974, 1976–1981, 1988–1992 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1972, 1976–1981, 1989–1992 | Champion 25 |
| 5.7L V8 GAS OHV | 1987 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1987–1992 | Champion 431 |
| 5.7L V8 GAS OHV | 1987–1992 | Denso 5303 |
| 5.7L V8 GAS OHV | 1998–2002 | NGK 1465 |
| 6.2L V8 GAS OHV | 2010 | ACDelco 41-962 |
| 6.2L V8 GAS OHV | 2010–2014 | NGK 1465 |
| 6.5L V8 GAS OHV | 1967, 1969 | Champion 404 |
| 6.6L V8 GAS OHV | 1971 | ACDelco R44TS |
| 6.6L V8 GAS | 1970, 1972 | ACDelco R45TS |
| 6.6L V8 GAS | 1970 | Champion 405 |
| 6.6L V8 GAS | 1971 | ACDelco R44TS |
| 7.0L V8 GAS OHV | 1969 | Champion 404 |
| 7.0L V8 GAS | 1969 | Champion 404 |
Chevrolet Caprice spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.6L V6 FLEX DOHC | 2012–2017 | NGK 6509 |
| 3.8L V6 GAS OHV | 1983–1984 | ACDelco R45TS |
| 4.1L l6 GAS OHV | 1967, 1969 | ACDelco R45XLS |
| 4.3L V6 GAS OHV | 1985–1986 | ACDelco R43TS |
| 4.3L V8 GAS OHV | 1994, 1996 | NGK 1465 |
| 5.0L V8 GAS OHV | 1977, 1982–1985, 1987–1991 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1986 | ACDelco R43TS |
| 5.0L V8 GAS OHV | 1989–1993 | ACDelco CR43TS |
| 5.0L V8 GAS OHV | 1992–1993 | Champion 25 |
| 5.7L V8 DIESEL OHV | 1985 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1972–1974, 1976–1980, 1987–1988 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976–1980, 1985–1988 | Champion 25 |
| 5.7L V8 GAS OHV | 1985, 1989, 1991–1993 | ACDelco CR43TS |
| 5.7L V8 GAS OHV | 1985–1986 | ACDelco R44TS |
| 6.0L V8 FLEX OHV | 2012 | NGK 1465 |
| 6.5L V8 GAS OHV | 1966 | Champion 404 |
| 6.5L V8 GAS OHV | 1967 | Champion 405 |
| 6.5L V8 GAS | 1969 | Champion 405 |
| 6.6L V8 GAS OHV | 1971–1972 | ACDelco R44TS |
| 6.6L V8 GAS OHV | 1973–1974, 1976 | ACDelco R45TS |
| 6.6L V8 GAS | 1971–1972 | ACDelco R44TS |
| 6.6L V8 GAS | 1973 | ACDelco R45TS |
| 7.0L V8 GAS OHV | 1967–1969 | Champion 404 |
| 7.0L V8 GAS | 1969 | Champion 404 |
| 7.4L V8 GAS OHV | 1971 | ACDelco R43TS |
| 7.4L V8 GAS OHV | 1972–1974, 1976 | ACDelco R45TS |
| 7.4L V8 GAS | 1971 | ACDelco R43TS |
Chevrolet Captiva Sport spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.0L V6 FLEX DOHC | 2012 | NGK 6509 |
| 3.0L V6 GAS DOHC | 2012 | NGK 6509 |
Chevrolet Cavalier spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.3L l4 GAS DOHC | 1995 | ACDelco R44LTS6 |
| 2.4L l4 GAS DOHC | 1996–2002 | ACDelco R44LTS6 |
Chevrolet Celebrity spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.8L V6 GAS OHV | 1982–1984, 1986 | ACDelco R43TS |
Chevrolet Chevelle spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.2L l6 GAS OHV | 1965–1966 | ACDelco R45XLS |
| 3.2L l6 GAS OHV | 1965–1966 | Champion 404 |
| 3.8L l6 GAS OHV | 1965–1969 | ACDelco R45XLS |
| 3.8L l6 GAS OHV | 1965–1969 | Champion 404 |
| 4.1L l6 GAS OHV | 1967–1969 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1967–1969 | Champion 404 |
| 5.0L V8 GAS OHV | 1971–1972 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1971 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976–1977 | Champion 25 |
| 6.5L V8 GAS OHV | 1965, 1967–1969 | Champion 322 |
| 6.5L V8 GAS OHV | 1965–1966 | Champion 404 |
| 6.6L V8 GAS OHV | 1970 | Champion 405 |
| 6.6L V8 GAS OHV | 1971–1972 | ACDelco R44TS |
| 7.4L V8 GAS OHV | 1970 | ACDelco CR43TS |
| 7.4L V8 GAS OHV | 1970–1971 | Champion 405 |
Chevrolet Chevette spark plugs
| Engine | Years | Plug |
|---|---|---|
| 1.4L l4 GAS SOHC | 1977 | ACDelco R43TS |
| 1.6L l4 GAS SOHC | 1976–1978 | ACDelco R43TS |
Chevrolet Chevy II spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.5L l4 GAS OHV | 1965–1968 | ACDelco R45XLS |
| 2.5L l4 GAS OHV | 1965–1967 | Champion 404 |
| 3.2L l6 GAS OHV | 1965–1967 | ACDelco R45XLS |
| 3.2L l6 GAS OHV | 1965–1967 | Champion 404 |
| 3.2L l6 GAS | 1965–1967 | ACDelco R45XLS |
| 3.2L l6 GAS | 1965–1967 | Champion 404 |
| 3.8L l6 GAS OHV | 1965–1966, 1968 | ACDelco R45XLS |
| 3.8L l6 GAS OHV | 1965–1966, 1968 | Champion 404 |
| 3.8L l6 GAS | 1965–1966, 1968 | ACDelco R45XLS |
| 3.8L l6 GAS | 1966, 1968 | Champion 404 |
| 4.1L l6 GAS OHV | 1967–1968 | ACDelco R45XLS |
| 4.1L l6 GAS OHV | 1967–1968 | Champion 404 |
| 6.5L V8 GAS OHV | 1968 | Champion 405 |
Chevrolet Citation spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.8L V6 GAS OHV | 1981–1983 | ACDelco R43TS |
Chevrolet Citation II spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.8L V6 GAS OHV | 1984 | ACDelco R43TS |
Chevrolet Cobalt spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.2L l4 GAS DOHC | 2007–2010 | ACDelco 41-103 |
| 2.4L l4 GAS DOHC | 2006–2008 | ACDelco 41-103 |
Chevrolet Colorado spark plugs
| Engine | Years | Plug |
|---|---|---|
| 2.8L l4 GAS DOHC | 2004–2006 | ACDelco 41-103 |
| 2.9L l4 GAS DOHC | 2007–2012 | ACDelco 41-103 |
| 3.5L l5 GAS DOHC | 2004–2006 | ACDelco 41-103 |
| 3.6L V6 GAS DOHC | 2015–2016 | NGK 6509 |
| 3.6L V6 GAS DOHC | 2016 | ACDelco 41-109 |
| 3.7L l5 GAS DOHC | 2007–2012 | ACDelco 41-103 |
Chevrolet Commercial Chassis spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.3L V6 GAS OHV | 1992 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1991–1992 | ACDelco R43TS |
Chevrolet Corvette spark plugs
| Engine | Years | Plug |
|---|---|---|
| 5.0L V8 GAS OHV | 1980 | ACDelco R45TS |
| 5.7L V8 GAS DOHC | 1990 | Denso 5303 |
| 5.7L V8 GAS DOHC | 1993–1995 | ACDelco R44LTS6 |
| 5.7L V8 GAS OHV | 1971 | ACDelco R44TS |
| 5.7L V8 GAS OHV | 1972 | ACDelco CR43TS |
| 5.7L V8 GAS OHV | 1972–1974, 1976–1979, 1981–1982, 1984, 1987–1991 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976–1978, 1981–1982, 1984–1986, 1989, 1991 | Champion 25 |
| 5.7L V8 GAS OHV | 1985–1986 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1986–1991 | Denso 5303 |
| 5.7L V8 GAS OHV | 1988–1991 | Champion 431 |
| 5.7L V8 GAS OHV | 1997–2004 | ACDelco 41-962 |
| 5.7L V8 GAS OHV | 1998–2004 | NGK 1465 |
| 6.2L V8 GAS OHV | 2008–2010 | ACDelco 41-962 |
| 6.2L V8 GAS OHV | 2008, 2010 | NGK 1465 |
| 6.5L V8 GAS OHV | 1965 | Champion 322 |
| 6.5L V8 GAS OHV | 1965 | Champion 404 |
| 7.0L V8 GAS OHV | 1966–1969 | Champion 404 |
| 7.0L V8 GAS OHV | 2006–2007 | ACDelco 41-962 |
| 7.0L V8 GAS | 1968–1969 | Champion 404 |
| 7.4L V8 GAS OHV | 1971 | ACDelco R43TS |
| 7.4L V8 GAS OHV | 1972–1974 | ACDelco R45TS |
| 7.4L V8 GAS | 1971 | ACDelco R43TS |
| 7.4L V8 GAS | 1972, 1974 | ACDelco R45TS |
Chevrolet El Camino spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.3L V6 GAS OHV | 1978 | ACDelco R45TS |
| 3.8L V6 GAS OHV | 1980–1981, 1983–1984 | ACDelco R45TS |
| 4.3L V6 GAS OHV | 1985–1987 | ACDelco R43TS |
| 4.4L V8 GAS OHV | 1979 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1971, 1977, 1980, 1982, 1984–1985, 1987 | ACDelco R45TS |
| 5.0L V8 GAS OHV | 1986 | ACDelco R43TS |
| 5.7L V8 GAS OHV | 1972–1974, 1979 | ACDelco R44T |
| 5.7L V8 GAS OHV | 1976–1979 | ACDelco R45TS |
| 5.7L V8 GAS OHV | 1976–1977, 1979 | Champion 25 |
| 6.6L V8 GAS OHV | 1971 | ACDelco R44TS |
| 6.6L V8 GAS OHV | 1972 | ACDelco R44T |
| 6.6L V8 GAS | 1971 | ACDelco R44TS |
| 6.6L V8 GAS | 1972 | ACDelco R44T |
| 7.4L V8 GAS OHV | 1970–1971 | ACDelco R43TS |
| 7.4L V8 GAS OHV | 1972–1974 | ACDelco R44T |
| 7.4L V8 GAS | 1970–1971 | ACDelco R43TS |
Chevrolet Equinox spark plugs
| Engine | Years | Plug |
|---|---|---|
| 3.0L V6 FLEX DOHC | 2011–2012 | NGK 6509 |
| 3.0L V6 GAS DOHC | 2010, 2012 | NGK 6509 |
| 3.6L V6 FLEX DOHC | 2013–2017 | NGK 6509 |
| 3.6L V6 GAS DOHC | 2008–2009, 2013–2017 | NGK 6509 |
Chevrolet Express 1500 spark plugs
| Engine | Years | Plug |
|---|---|---|
| 4.3L V6 GAS OHV | 1996–2002 | ACDelco R44LTS6 |
| 5.0L V8 GAS OHV | 1996–2002 | ACDelco R44LTS6 |
